0
//EventName              DropZen   ItemDropRate   ItemDropCount   SetItemDropRate   ItemDropType   Fireworks	DropInventory
"Box of Kundun 5"	 1000	   100		  1		  0		    0		   0		0
end

1
//Section   Type   MinLevel   MaxLevel   Skill   Luck   Option   Excellent
	0	19	0	0	1	1	0	1	//Divine Sword of Archangel
	2	13	0	0	1	1	0	1	//Divine Scepter of Archangel
        7	17	0	0	0	1	0	1	//Dark Phoenix Helm
	8	17	0	0	0	1	0	1	//Dark Phoenix Armor
	9	17	0	0	0	1	0	1	//Dark Phoenix Pants
	10	17	0	0	0	1	0	1	//Dark Phoenix Gloves
	11	17	0	0	0	1	0	1	//Dark Phoenix Boots
	7	18	0	0	0	1	0	1	//Grand Soul Helm
	8	18	0	0	0	1	0	1	//Grand Soul Armor
	9	18	0	0	0	1	0	1	//Grand Soul Pants
	10	18	0	0	0	1	0	1	//Grand Soul Gloves
	11	18	0	0	0	1	0	1	//Grand Soul Boots
	7	19	0	0	0	1	0	1	//Divine Helm
	8	19	0	0	0	1	0	1	//Divine Armor
	9	19	0	0	0	1	0	1	//Divine Pants
	10	19	0	0	0	1	0	1	//Divine Gloves
	11	19	0	0	0	1	0	1	//Divine Boots
	8	20	0	0	0	1	0	1	//Thunder Hawk Armor
	9	20	0	0	0	1	0	1	//Thunder Hawk Pants
	10	20	0	0	0	1	0	1	//Thunder Hawk Gloves
	11	20	0	0	0	1	0	1	//Thunder Hawk Boots
	7	27	0	0	0	1	0	1	//Dark Steel Mask
	8	27	0	0	0	1	0	1	//Dark Steel Armor
	9	27	0	0	0	1	0	1	//Dark Steel Pants
	10	27	0	0	0	1	0	1	//Dark Steel Gloves
	11	27	0	0	0	1	0	1	//Dark Steel Boots
	0	31	0	0	1	1	0	1	//Rune Blade
        0	20	0	0	1	1	0	1	//Knight Blade
        0	18	0	0	1	1	0	1	//Thunder Blade
        2	11	0	0	1	1	0	1	//Lord Scepter
        2	7	0	0	1	1	0	1	//Elemental Mace
        4	16	0	0	1	1	0	1	//Saint Crossbow
        4	17	0	0	1	1	0	1	//Celestial Bow
        4	18	0	0	1	1	0	1	//Divine Crossbow of Archangel
        5	10	0	0	1	1	0	1	//Divine Staff of Archangel
        5	11	0	0	1	1	0	1	//Staff of Kundun
        6	12	0	0	1	1	0	1	//Dragon Shield
        6	14	0	0	1	1	0	1	//Legendary Shield
        6	16	0	0	1	1	0	1	//Elemental Shield
end